Day | 0900-1200 UTC |
1600-2000 UTC |
Fri 18th |
---|---|---|
Sat 19th | ||
Sun 20th | ||
Mon 21st | ||
Tue 22nd | ||
Wed 23rd | ||
Thu 24th | ||
Fri 25th |
Timezone | ||
---|---|---|
Pacific Daylight Time (Canada, Mexico, United States) | ||
Mountain Daylight Time (Canada, Mexico, United States) | ||
Central Daylight Time (Canada, Mexico, United States) | ||
Eastern Daylight Time (Canada, Mexico, United States) | ||
UTC -5 (Colombia, Equador, Peru) | ||
UTC -4 (Bolivia, Chile, Paraguay, Venezuela) | ||
UTC -3 (Argentina, Brazil, Uruguay) | ||
UTC | |
|
Western European Summer Time (Canary Islands, Faroe Islands, Ireland, Portugal, United Kingdom) | ||
Central European Summer Time (Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Croatia, Czech Republic, Denmark, France, Germany, Gibraltar, Hungary, Italy, Kosovo, Liechtenstein, Luxembourg, Malta, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Vatican) | ||
Eastern European Summer Time (Belarus, Bulgaria, Cyprus, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Lithuania, Moldova, Romania, Russia (Kaliningrad), Syria, Ukraine) | ||
UTC +5:30 (India, Sri Lanka) | ||
UTC +7 (Cambodia, Laos, Thai, Vietnam, Western Indonesia, Western Mongolia) | ||
UTC +8 (Brunei, Central Indonesia, China, Eastern Mongolia, Hong Kong, Macao, Malaysia, Philippines, Singapore, Taiwan) | ||
UTC +9 (Eastern Indonesia, Japan, Korea, Timor-Leste) |